Feb 21, 2024
Kate Mitchell
12
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| Wichita Christian | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| St. Marys* | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| Athens* | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Regents* | 0-2 | 0% | 0-1 | 0% | 0-1 | 0% | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
| Regents* | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 12 | 2 |
| St. Marys* | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Athens* | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| New Summerfield | 0-3 | 0% | 0-1 | 0% | 0-0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 14 | 0 |
| Union Grove | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ETHS | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| Harts Bluff (Fruitvale Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Scurry Rosser (Fruitvale Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Savoy (Fruitvale Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| New Summerfield | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 9 | 0 |
| Union Hill (CHS Tournament) | 0-3 | 0% | 0-1 | 0% | 0-0 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Overton (CHS Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| St. Marys (CHS Tournament) | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| @ Overton | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcleod (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ore City (UG Tournament) | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 |
| West Rusk (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Overton (UG Tournament) | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Trinity | 0-1 | 0% | 0-0 | - | 0-3 | 0% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 4-22 | 18% | 0-6 | 0% | 0-4 | 0% | 13 | 18 | 12 | 15 | 13 | 3 | 2 | 112 | 8 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Wichita ChristianFeb 20 | ETHSFeb 12 |
St. Marys*Feb 09 | Athens*Feb 06 |
Regents*Feb 05 | Regents*Feb 02 |
St. Marys*Jan 26 | ETHSJan 23 |
Athens*Jan 19 | New SummerfieldJan 12 |
Union GroveJan 09 | ETHSJan 05 |
Harts Bluff (Fruitvale Tournament)Dec 09 | Scurry Rosser (Fruitvale Tournament)Dec 08 |
Savoy (Fruitvale Tournament)Dec 07 | New SummerfieldDec 05 |
Union Hill (CHS Tournament)Dec 02 | Overton (CHS Tournament)Dec 01 |
St. Marys (CHS Tournament)Nov 30 | @ OvertonNov 28 |
Mcleod (UG Tournament)Nov 18 | Ore City (UG Tournament)Nov 17 |
West Rusk (UG Tournament)Nov 17 | Overton (UG Tournament)Nov 16 |
Spring HillNov 14 | TrinityNov 13 |
