Feb 24, 2024
Margot Risner
20
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| Prestonwood North | 2-8 | 25% | 0-1 | 0% | 0-2 | 0% | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 14 | 4 |
| Wichita Christian | 2-2 | 100% | 0-0 | - | 0-0 | - | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | 4 |
| ETHS | 1-3 | 33% | 0-0 | - | 1-2 | 50% | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 13 | 3 |
| St. Marys* | 1-8 | 12% | 0-0 | - | 0-0 | - | 5 | 1 | 4 | 4 | 1 | 1 | 0 | 15 | 2 |
| Athens* | 5-7 | 71% | 0-0 | - | 0-0 | - | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 16 | 10 |
| Regents* | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 14 | 1 |
| Regents* | 3-4 | 75% | 0-0 | - | 0-0 | - | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 14 | 6 |
| St. Marys* | 6-11 | 55% | 0-1 | 0% | 0-0 | - | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 14 | 12 |
| ETHS | 3-11 | 27% | 0-3 | 0% | 0-4 | 0% | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 18 | 6 |
| Athens* | 2-6 | 33% | 0-0 | - | 1-2 | 50% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 5 |
| New Summerfield | 1-7 | 14% | 0-1 | 0% | 0-0 | - | 2 | 1 | 2 | 4 | 2 | 0 | 3 | 17 | 2 |
| Union Grove | 0-2 | 0% | 0-0 | - | 0-2 | 0% | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 14 | 0 |
| ETHS | 4-11 | 36% | 0-5 | 0% | 2-4 | 50% | 4 | 6 | 4 | 3 | 4 | 0 | 0 | 24 | 10 |
| Harts Bluff (Fruitvale Tournament) | 2-6 | 33% | 0-2 | 0% | 0-2 | 0% | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 13 | 4 |
| Scurry Rosser (Fruitvale Tournament) | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 7 | 2 | 1 | 2 | 0 | 0 | 11 | 0 |
| Savoy (Fruitvale Tournament) | 2-5 | 40% | 0-1 | 0% | 0-0 | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
| New Summerfield | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 0 |
| Union Hill (CHS Tournament) | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 2 |
| Overton (CHS Tournament) | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| St. Marys (CHS Tournament) | 1-4 | 25% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
| @ Overton | 1-6 | 17% | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 2 |
| Mcleod (UG Tournament) | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| Ore City (UG Tournament) | 1-7 | 14% | 0-5 | 0% | 0-0 | - | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 21 | 2 |
| West Rusk (UG Tournament) | 5-7 | 71% | 2-4 | 50% | 0-0 | - | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 12 |
| Overton (UG Tournament) | 2-3 | 67% | 0-1 | 0% | 0-0 | - | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 16 | 4 |
| Spring Hill | 1-3 | 33% | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 22 | 2 |
| Trinity | 1-9 | 11% | 0-4 | 0% | 0-0 | - | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 2 |
| Totals | 47-140 | 34% | 2-30 | 7% | 6-22 | 27% | 52 | 54 | 44 | 41 | 48 | 2 | 23 | 400 | 102 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Prestonwood NorthFeb 23 | Wichita ChristianFeb 20 |
ETHSFeb 12 | St. Marys*Feb 09 |
Athens*Feb 06 | Regents*Feb 05 |
Regents*Feb 02 | St. Marys*Jan 26 |
ETHSJan 23 | Athens*Jan 19 |
New SummerfieldJan 12 | Union GroveJan 09 |
ETHSJan 05 | Harts Bluff (Fruitvale Tournament)Dec 09 |
Scurry Rosser (Fruitvale Tournament)Dec 08 | Savoy (Fruitvale Tournament)Dec 07 |
New SummerfieldDec 05 | Union Hill (CHS Tournament)Dec 02 |
Overton (CHS Tournament)Dec 01 | St. Marys (CHS Tournament)Nov 30 |
@ OvertonNov 28 | Mcleod (UG Tournament)Nov 18 |
Ore City (UG Tournament)Nov 17 | West Rusk (UG Tournament)Nov 17 |
Overton (UG Tournament)Nov 16 | Spring HillNov 14 |
TrinityNov 13 |
