Feb 24, 2024
Ella Stevenson
11
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| Prestonwood North | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 3 |
| Wichita Christian | 3-11 | 27% | 3-10 | 30% | 0-0 | - | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | 9 |
| ETHS | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| St. Marys* | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 1 | 0 | 2 | 1 | 4 | 1 | 3 | 10 | 0 |
| Athens* | 1-4 | 25% | 1-2 | 50% | 1-1 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 4 |
| Regents* | 1-5 | 20% | 1-3 | 33% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 3 |
| Regents* | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 16 | 2 |
| St. Marys* | 1-6 | 17% | 1-3 | 33% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | 3 |
| ETHS | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| Athens* | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 5 |
| New Summerfield | 2-3 | 67% | 2-3 | 67% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 6 |
| Union Grove | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Harts Bluff (Fruitvale Tournament) | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scurry Rosser (Fruitvale Tournament) | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Savoy (Fruitvale Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| New Summerfield | 2-5 | 40% | 0-2 | 0% | 0-0 | - | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 14 | 4 |
| Union Hill (CHS Tournament) | 0-7 | 0% | 0-4 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 |
| Overton (CHS Tournament) | 4-12 | 33% | 2-7 | 29% | 0-0 | - | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 24 | 10 |
| St. Marys (CHS Tournament) | 7-12 | 58% | 1-5 | 20% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 |
| @ Overton | 1-4 | 25% | 0-2 | 0% | 3-6 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 5 |
| Mcleod (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ore City (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| West Rusk (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Overton (UG Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Trinity | 0-9 | 0% | 0-4 | 0% | 2-2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
| Totals | 26-92 | 28% | 13-55 | 24% | 6-9 | 67% | 7 | 9 | 10 | 18 | 23 | 4 | 18 | 227 | 71 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Prestonwood NorthFeb 23 | Wichita ChristianFeb 20 |
ETHSFeb 12 | St. Marys*Feb 09 |
Athens*Feb 06 | Regents*Feb 05 |
Regents*Feb 02 | St. Marys*Jan 26 |
ETHSJan 23 | Athens*Jan 19 |
New SummerfieldJan 12 | Union GroveJan 09 |
ETHSJan 05 | Harts Bluff (Fruitvale Tournament)Dec 09 |
Scurry Rosser (Fruitvale Tournament)Dec 08 | Savoy (Fruitvale Tournament)Dec 07 |
New SummerfieldDec 05 | Union Hill (CHS Tournament)Dec 02 |
Overton (CHS Tournament)Dec 01 | St. Marys (CHS Tournament)Nov 30 |
@ OvertonNov 28 | Mcleod (UG Tournament)Nov 18 |
Ore City (UG Tournament)Nov 17 | West Rusk (UG Tournament)Nov 17 |
Overton (UG Tournament)Nov 16 | Spring HillNov 14 |
TrinityNov 13 |
