Feb 22, 2025
Addison Briscoe
5
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Grace Community | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenville Christian | 2-4 | 50% | 0-1 | 0% | 1-2 | 50% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 5 |
| Longview Christian | 2-3 | 67% | 0-0 | - | 0-0 | - | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 4 |
| Marshall Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Poetry Christian | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 |
| Greenville | 2-5 | 40% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 4 |
| Longview Christian | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
| Poetry Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Pine Tree JV | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
| Marshall Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| TK Gorman | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Christian | 2-7 | 29% | 0-1 | 0% | 0-0 | - | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 18 | 4 |
| TCA Willow Park | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Jefferson | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| ETHS | 0-2 | 0% | 0-0 | - | 0-0 | - | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 28 | 0 |
| Trinity - Paris | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 0 |
| Beckville | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| Overton | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 0 |
| New Summerfield | 1-2 | 50% | 0-0 | - | 0-2 | 0% | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 13 | 2 |
| Beckville | 0-1 | 0% | 0-0 | - | 2-2 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| ETHS | 2-4 | 50% | 0-0 | - | 0-1 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 4 |
| Overton | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| Sabine | 1-2 | 50% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 16 | 3 |
| McLeod | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 2 |
| Troup | 1-4 | 25% | 0-0 | - | 1-2 | 50% | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 19 | 3 |
| Union Grove | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 19 | 0 |
| White Oak | 2-5 | 40% | 0-1 | 0% | 0-0 | - | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 4 |
| Linden Kildare | 1-3 | 33% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
| ETHS | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yavneh | 0-3 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Avinger | 1-4 | 25% | 0-2 | 0% | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 2 |
| Totals | 21-64 | 33% | 0-7 | 0% | 8-15 | 53% | 18 | 24 | 24 | 28 | 29 | 1 | 11 | 334 | 50 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
