Feb 22, 2025
Kennedi Laney
15
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Grace Community | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Greenville Christian | 2-2 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 |
| Longview Christian | 0-4 | 0% | 0-0 | - | 1-2 | 50% | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| Marshall Christian | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poetry Christian | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 1 |
| Greenville | 8-12 | 67% | 0-0 | - | 0-0 | - | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 16 | 16 |
| Longview Christian | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 2 |
| Poetry Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Pine Tree JV | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Marshall Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| TK Gorman | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Lucas Christian | 3-10 | 30% | 0-0 | - | 1-2 | 50% | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 7 |
| TCA Willow Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Jefferson | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Trinity - Paris | 3-8 | 38% | 0-0 | - | 0-0 | - | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 6 |
| Beckville | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Overton | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| New Summerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Beckville | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Overton | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| Sabine | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| McLeod | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| Troup | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 23 | 0 |
| Union Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| White Oak | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Linden Kildare | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ETHS | 3-4 | 75% | 0-0 | - | 2-2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| Yavneh | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Avinger | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Totals | 21-48 | 44% | 0-0 | - | 6-10 | 60% | 18 | 20 | 13 | 8 | 14 | 2 | 4 | 137 | 48 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
