Feb 22, 2025
Kate Mitchell
12
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Sacred Heart | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Community | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Greenville Christian | 1-2 | 50% | 1-1 | 100% | 0-0 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 3 |
| Longview Christian | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| Marshall Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Poetry Christian | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Greenville | 3-7 | 43% | 1-3 | 33% | 0-0 | - | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 16 | 7 |
| Longview Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Poetry Christian | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 25 | 0 |
| Pine Tree JV | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marshall Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| TK Gorman | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Lucas Christian | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 0 |
| TCA Willow Park | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Jefferson | 0-0 | - | 0-0 | - | 2-2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Trinity - Paris | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 |
| Beckville | 2-4 | 50% | 0-0 | - | 0-2 | 0% | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11 | 4 |
| Overton | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | 0 |
| New Summerfield | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 0 |
| Beckville | 0-0 | - | 0-0 | - | 1-2 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
| ETHS | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Overton | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sabine | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| McLeod | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Troup | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Union Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| White Oak | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Linden Kildare | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ETHS | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Yavneh | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avinger | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Totals | 8-26 | 31% | 3-7 | 43% | 3-6 | 50% | 16 | 25 | 17 | 11 | 13 | 2 | 7 | 167 | 22 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
