Feb 22, 2025
Margot Risner
20
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | 0-6 | 0% | 0-2 | 0% | 0-0 | - | 3 | 5 | 5 | 3 | 7 | 0 | 0 | 21 | 0 |
| Sacred Heart | 2-7 | 29% | 0-1 | 0% | 6-8 | 75% | 5 | 6 | 2 | 2 | 5 | 0 | 0 | 29 | 10 |
| Grace Community | 4-10 | 40% | 0-1 | 0% | 0-0 | - | 8 | 8 | 1 | 2 | 5 | 0 | 4 | 29 | 8 |
| Greenville Christian | 2-7 | 29% | 0-0 | - | 1-2 | 50% | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 5 |
| Longview Christian | 1-7 | 14% | 0-0 | - | 0-0 | - | 5 | 2 | 2 | 3 | 1 | 0 | 3 | 15 | 2 |
| Marshall Christian | 4-10 | 40% | 0-1 | 0% | 0-4 | 0% | 3 | 6 | 0 | 2 | 4 | 1 | 4 | 29 | 8 |
| Poetry Christian | 1-15 | 7% | 0-0 | - | 2-2 | 100% | 7 | 1 | 2 | 4 | 2 | 0 | 1 | 23 | 4 |
| Greenville | 8-15 | 53% | 0-0 | - | 0-0 | - | 7 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 16 |
| Longview Christian | 3-10 | 30% | 0-0 | - | 0-0 | - | 7 | 1 | 3 | 2 | 3 | 1 | 0 | 15 | 6 |
| Poetry Christian | 7-12 | 58% | 1-1 | 100% | 0-0 | - | 3 | 1 | 5 | 6 | 0 | 2 | 3 | 22 | 15 |
| Pine Tree JV | 8-14 | 57% | 0-0 | - | 0-0 | - | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 23 | 16 |
| Marshall Christian | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 4 | 3 | 1 | 5 | 1 | 2 | 26 | 2 |
| TK Gorman | 6-10 | 60% | 0-2 | 0% | 1-2 | 50% | 3 | 7 | 2 | 3 | 2 | 2 | 3 | 32 | 13 |
| Lucas Christian | 5-11 | 45% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 19 | 10 |
| TCA Willow Park | 3-11 | 27% | 0-1 | 0% | 0-0 | - | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 25 | 6 |
| Jefferson | 3-8 | 38% | 0-1 | 0% | 1-1 | 100% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 18 | 7 |
| ETHS | 1-4 | 25% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 2 |
| Trinity - Paris | 2-3 | 67% | 0-0 | - | 1-2 | 50% | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 5 |
| Beckville | 1-5 | 20% | 0-1 | 0% | 3-7 | 43% | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | 5 |
| Overton | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 |
| New Summerfield | 3-5 | 60% | 0-0 | - | 0-0 | - | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 15 | 6 |
| Beckville | 1-4 | 25% | 0-0 | - | 2-4 | 50% | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 12 | 4 |
| ETHS | 0-5 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 14 | 0 |
| Overton | 5-11 | 45% | 1-2 | 50% | 0-0 | - | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 24 | 11 |
| Sabine | 0-5 | 0% | 0-1 | 0% | 4-4 | 100% | 2 | 7 | 2 | 2 | 6 | 1 | 0 | 25 | 4 |
| McLeod | 4-7 | 57% | 0-1 | 0% | 0-0 | - | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 21 | 8 |
| Troup | 0-4 | 0% | 0-3 | 0% | 1-2 | 50% | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 21 | 1 |
| Union Grove | 4-10 | 40% | 0-1 | 0% | 1-2 | 50% | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 27 | 9 |
| White Oak | 2-3 | 67% | 0-0 | - | 0-0 | - | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 17 | 4 |
| Linden Kildare | 2-9 | 22% | 0-0 | - | 1-2 | 50% | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 21 | 5 |
| ETHS | 2-8 | 25% | 0-1 | 0% | 0-0 | - | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 4 |
| Yavneh | 1-9 | 11% | 1-2 | 50% | 2-2 | 100% | 8 | 7 | 1 | 2 | 1 | 0 | 1 | 30 | 5 |
| Avinger | 3-6 | 50% | 0-0 | - | 0-0 | - | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 25 | 6 |
| Totals | 89-255 | 35% | 3-22 | 14% | 26-44 | 59% | 103 | 103 | 61 | 70 | 78 | 16 | 34 | 682 | 207 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
