Feb 22, 2025
Ella Stevenson
11
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | 2-5 | 40% | 2-5 | 40% | 0-0 | - | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 26 | 6 |
| Sacred Heart | 3-7 | 43% | 2-6 | 33% | 0-0 | - | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 8 |
| Grace Community | 2-7 | 29% | 0-3 | 0% | 0-0 | - | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 26 | 4 |
| Greenville Christian | 0-4 | 0% | 0-4 | 0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| Longview Christian | 1-4 | 25% | 0-2 | 0% | 0-0 | - | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 2 |
| Marshall Christian | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 23 | 0 |
| Poetry Christian | 2-8 | 25% | 1-6 | 17% | 0-0 | - | 3 | 5 | 0 | 4 | 0 | 5 | 1 | 23 | 5 |
| Greenville | 1-2 | 50% | 1-2 | 50% | 0-0 | - | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 18 | 3 |
| Longview Christian | 0-6 | 0% | 0-4 | 0% | 1-1 | 100% | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 22 | 1 |
| Poetry Christian | 4-10 | 40% | 3-6 | 50% | 0-0 | - | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 30 | 11 |
| Pine Tree JV | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| Marshall Christian | 2-5 | 40% | 0-2 | 0% | 0-0 | - | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 27 | 4 |
| TK Gorman | 3-4 | 75% | 2-3 | 67% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 |
| Lucas Christian | 1-8 | 12% | 0-3 | 0% | 0-2 | 0% | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | 2 |
| TCA Willow Park | 1-7 | 14% | 1-4 | 25% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
| Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ETHS | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Trinity - Paris | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Beckville | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Overton | 3-8 | 38% | 1-6 | 17% | 0-0 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 7 |
| New Summerfield | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Beckville | 1-1 | 100% | 1-1 | 100% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| ETHS | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| Overton | 1-5 | 20% | 1-5 | 20% | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| Sabine | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| McLeod | 3-5 | 60% | 2-4 | 50% | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 8 |
| Troup | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| Union Grove | 1-7 | 14% | 1-6 | 17% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 3 |
| White Oak | 0-4 | 0% | 0-4 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| Linden Kildare | 3-3 | 100% | 2-2 | 100% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 |
| ETHS | 1-3 | 33% | 1-3 | 33% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 |
| Yavneh | 1-5 | 20% | 1-5 | 20% | 0-0 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 3 |
| Avinger | 2-8 | 25% | 2-6 | 33% | 0-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 6 |
| Totals | 38-138 | 28% | 24-102 | 24% | 1-3 | 33% | 28 | 27 | 26 | 23 | 29 | 15 | 11 | 470 | 101 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
