Feb 22, 2025
Peyton Wilson
00
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts |
|---|
| First Baptist Academy | 3-9 | 33% | 1-7 | 14% | 1-4 | 25% | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 31 | 8 |
| Sacred Heart | 0-11 | 0% | 0-7 | 0% | 0-0 | - | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 21 | 0 |
| Grace Community | 3-9 | 33% | 2-7 | 29% | 0-0 | - | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 21 | 8 |
| Greenville Christian | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
| Longview Christian | 1-7 | 14% | 1-5 | 20% | 0-0 | - | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 3 |
| Marshall Christian | 2-10 | 20% | 1-8 | 12% | 1-2 | 50% | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 27 | 6 |
| Poetry Christian | 4-14 | 29% | 2-9 | 22% | 0-0 | - | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 21 | 10 |
| Greenville | 2-6 | 33% | 2-3 | 67% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6 |
| Longview Christian | 2-7 | 29% | 2-5 | 40% | 1-2 | 50% | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 23 | 7 |
| Poetry Christian | 4-12 | 33% | 0-7 | 0% | 0-0 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 26 | 8 |
| Pine Tree JV | 2-6 | 33% | 2-5 | 40% | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 6 |
| Marshall Christian | 1-8 | 12% | 1-7 | 14% | 0-0 | - | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 25 | 3 |
| TK Gorman | 1-5 | 20% | 1-5 | 20% | 1-6 | 17% | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 19 | 4 |
| Lucas Christian | 1-6 | 17% | 1-4 | 25% | 0-0 | - | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 13 | 3 |
| TCA Willow Park | 1-11 | 9% | 1-7 | 14% | 0-0 | - | 0 | 4 | 1 | 1 | 5 | 1 | 2 | 23 | 3 |
| Jefferson | 6-10 | 60% | 4-7 | 57% | 1-2 | 50% | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 28 | 17 |
| ETHS | 4-11 | 36% | 3-7 | 43% | 0-3 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 25 | 11 |
| Trinity - Paris | 7-16 | 44% | 5-12 | 42% | 0-0 | - | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 24 | 19 |
| Beckville | 2-9 | 22% | 1-5 | 20% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 5 |
| Overton | 2-8 | 25% | 2-7 | 29% | 0-0 | - | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 12 | 6 |
| New Summerfield | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 2 |
| Beckville | 3-4 | 75% | 2-3 | 67% | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 8 |
| ETHS | 3-5 | 60% | 0-1 | 0% | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 6 |
| Overton | 3-10 | 30% | 2-9 | 22% | 0-0 | - | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 8 |
| Sabine | 5-11 | 45% | 2-7 | 29% | 0-0 | - | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 26 | 12 |
| McLeod | 1-10 | 10% | 0-7 | 0% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 2 |
| Troup | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
| Union Grove | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 |
| White Oak | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
| Linden Kildare | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 19 | 0 |
| ETHS | 1-4 | 25% | 1-3 | 33% | 0-0 | - | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 15 | 3 |
| Yavneh | 2-7 | 29% | 1-6 | 17% | 0-0 | - | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 16 | 5 |
| Avinger | 1-7 | 14% | 1-7 | 14% | 1-3 | 33% | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 18 | 4 |
| Totals | 70-250 | 28% | 43-181 | 24% | 6-22 | 27% | 22 | 41 | 41 | 55 | 44 | 6 | 28 | 621 | 189 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
First Baptist AcademyFeb 21 | Sacred HeartFeb 18 |
Grace CommunityFeb 11 | Greenville ChristianFeb 07 |
Longview ChristianFeb 04 | Marshall ChristianJan 31 |
Poetry ChristianJan 28 | GreenvilleJan 24 |
Longview ChristianJan 21 | Poetry ChristianJan 17 |
Pine Tree JVJan 14 | Marshall ChristianJan 07 |
TK GormanDec 28 | Lucas ChristianDec 27 |
TCA Willow ParkDec 26 | JeffersonDec 20 |
ETHSDec 13 | Trinity - ParisDec 10 |
BeckvilleDec 07 | OvertonDec 07 |
New SummerfieldDec 06 | BeckvilleDec 06 |
ETHSDec 05 | OvertonDec 03 |
SabineNov 26 | McLeodNov 23 |
TroupNov 22 | Union GroveNov 21 |
White OakNov 21 | Linden KildareNov 19 |
ETHSNov 15 | YavnehNov 12 |
AvingerNov 08 |
