Feb 18, 2026
Addison Briscoe
5
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 0-5 | 0% | 0-3 | 0% | 0-0 | - | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 36 | 0 |
| Ovilla Christian | 0-1 | 0% | 0-0 | - | 0-0 | - | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 28 | 0 |
| Longview Christian | 0-4 | 0% | 0-3 | 0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 18 | 0 |
| Greenville | 0-4 | 0% | 0-1 | 0% | 1-2 | 50% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 1 |
| ETHS | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 4 |
| Regents Academy | 2-9 | 22% | 1-4 | 25% | 0-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 |
| Poetry | 2-6 | 33% | 1-2 | 50% | 1-2 | 50% | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 6 |
| Greenville Christian | 1-6 | 17% | 0-1 | 0% | 1-2 | 50% | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 32 | 3 |
| Longview Christian | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 28 | 3 |
| Poetry | 5-7 | 71% | 1-2 | 50% | 2-6 | 33% | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 24 | 13 |
| Pine Tree JV | 2-5 | 40% | 1-1 | 100% | 2-4 | 50% | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 24 | 7 |
| Saltillo | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 22 | 0 |
| Hawkins | 0-7 | 0% | 0-3 | 0% | 1-2 | 50% | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 23 | 1 |
| Harmony | 2-11 | 18% | 0-3 | 0% | 0-0 | - | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 30 | 4 |
| Tyler Heat | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 30 | 2 |
| Harmony | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Troup | 1-2 | 50% | 0-0 | - | 5-5 | 100% | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 19 | 7 |
| Union Grove | 3-7 | 43% | 1-2 | 50% | 1-2 | 50% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 18 | 8 |
| New Summerfield | 4-9 | 44% | 1-3 | 33% | 0-2 | 0% | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 25 | 9 |
| Athens Prep | 1-3 | 33% | 0-0 | - | 2-2 | 100% | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 19 | 4 |
| Sabine | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 19 | 6 |
| Trinity Christian Academy | 1-7 | 14% | 0-0 | - | 0-0 | - | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| Spring Hill | 1-3 | 33% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 25 | 2 |
| Ore City | 1-3 | 33% | 0-0 | - | 2-2 | 100% | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 22 | 4 |
| Cushing | 3-7 | 43% | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 31 | 6 |
| McLeod | 1-8 | 12% | 0-3 | 0% | 1-4 | 25% | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 32 | 3 |
| Hawkins | 2-6 | 33% | 1-3 | 33% | 0-0 | - | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 29 | 5 |
| ETHS | 4-14 | 29% | 0-1 | 0% | 6-8 | 75% | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 32 | 14 |
| White Oak | 2-6 | 33% | 0-0 | - | 1-4 | 25% | 0 | 2 | 4 | 3 | 7 | 0 | 3 | 32 | 5 |
| Totals | 44-158 | 28% | 10-43 | 23% | 26-47 | 55% | 26 | 29 | 62 | 50 | 92 | 3 | 18 | 688 | 124 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Sacred HeartFeb 17 | Ovilla ChristianFeb 13 |
Longview ChristianFeb 09 | GreenvilleFeb 06 |
ETHSFeb 03 | Regents AcademyFeb 02 |
PoetryJan 30 | Greenville ChristianJan 22 |
Longview ChristianJan 20 | PoetryJan 16 |
Pine Tree JVJan 06 | SaltilloJan 02 |
HawkinsDec 30 | HarmonyDec 29 |
Tyler HeatDec 29 | HarmonyDec 19 |
TroupDec 09 | Union GroveDec 06 |
New SummerfieldDec 05 | Athens PrepDec 04 |
SabineDec 02 | Trinity Christian AcademyNov 25 |
Spring HillNov 22 | Ore CityNov 21 |
CushingNov 21 | McLeodNov 20 |
HawkinsNov 18 | ETHSNov 14 |
White OakNov 11 |
