Feb 18, 2026
Abbott Koelling
14
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ovilla Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Longview Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Regents Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Poetry | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Greenville Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Longview Christian | 0-2 | 0% | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 0 |
| Poetry | 0-4 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 0 |
| Pine Tree JV | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saltillo | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| Hawkins | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 2 |
| Harmony | 1-3 | 33% | 0-1 | 0% | 0-2 | 0% | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 2 |
| Tyler Heat | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0 |
| Harmony | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Troup | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Union Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| New Summerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Athens Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Sabine | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Trinity Christian Academy | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Ore City | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| Cushing | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLeod | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Hawkins | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ETHS | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| White Oak | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Totals | 2-16 | 12% | 0-1 | 0% | 0-2 | 0% | 10 | 7 | 5 | 4 | 10 | 7 | 1 | 106 | 4 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Sacred HeartFeb 17 | Ovilla ChristianFeb 13 |
Longview ChristianFeb 09 | GreenvilleFeb 06 |
ETHSFeb 03 | Regents AcademyFeb 02 |
PoetryJan 30 | Greenville ChristianJan 22 |
Longview ChristianJan 20 | PoetryJan 16 |
Pine Tree JVJan 06 | SaltilloJan 02 |
HawkinsDec 30 | HarmonyDec 29 |
Tyler HeatDec 29 | HarmonyDec 19 |
TroupDec 09 | Union GroveDec 06 |
New SummerfieldDec 05 | Athens PrepDec 04 |
SabineDec 02 | Trinity Christian AcademyNov 25 |
Spring HillNov 22 | Ore CityNov 21 |
CushingNov 21 | McLeodNov 20 |
HawkinsNov 18 | ETHSNov 14 |
White OakNov 11 |
