Feb 18, 2026
Kennedi Laney
15
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 6-13 | 46% | 0-0 | - | 0-4 | 0% | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 34 | 12 |
| Ovilla Christian | 5-10 | 50% | 0-0 | - | 2-4 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 27 | 12 |
| Longview Christian | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 19 | 0 |
| Greenville | 8-21 | 38% | 0-0 | - | 2-6 | 33% | 9 | 4 | 2 | 2 | 5 | 0 | 2 | 29 | 18 |
| ETHS | 0-10 | 0% | 0-0 | - | 0-0 | - | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 23 | 0 |
| Regents Academy | 2-9 | 22% | 0-0 | - | 1-2 | 50% | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 15 | 5 |
| Poetry | 2-5 | 40% | 0-0 | - | 0-1 | 0% | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 4 |
| Greenville Christian | 2-5 | 40% | 0-0 | - | 5-8 | 62% | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 24 | 9 |
| Longview Christian | 2-4 | 50% | 0-0 | - | 1-3 | 33% | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 5 |
| Poetry | 1-7 | 14% | 0-0 | - | 2-5 | 40% | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 4 |
| Pine Tree JV | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Saltillo | 1-5 | 20% | 0-0 | - | 0-0 | - | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 22 | 2 |
| Hawkins | 3-6 | 50% | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 6 |
| Harmony | 2-10 | 20% | 0-0 | - | 1-4 | 25% | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 30 | 5 |
| Tyler Heat | 0-3 | 0% | 0-0 | - | 0-0 | - | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 28 | 0 |
| Harmony | 2-3 | 67% | 0-0 | - | 0-0 | - | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 25 | 4 |
| Troup | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 20 | 0 |
| Union Grove | 0-11 | 0% | 0-0 | - | 0-0 | - | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 26 | 0 |
| New Summerfield | 8-23 | 35% | 0-0 | - | 1-6 | 17% | 13 | 1 | 2 | 2 | 2 | 1 | 0 | 22 | 17 |
| Athens Prep | 5-7 | 71% | 0-0 | - | 0-2 | 0% | 8 | 3 | 0 | 4 | 1 | 1 | 2 | 25 | 10 |
| Sabine | 2-4 | 50% | 0-0 | - | 2-2 | 100% | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 6 |
| Trinity Christian Academy | 1-4 | 25% | 0-0 | - | 0-0 | - | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 2 |
| Spring Hill | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Ore City | 4-5 | 80% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 14 | 8 |
| Cushing | 1-4 | 25% | 0-0 | - | 0-2 | 0% | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 17 | 2 |
| McLeod | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Hawkins | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 23 | 2 |
| ETHS | 5-16 | 31% | 0-0 | - | 0-5 | 0% | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 23 | 10 |
| White Oak | 2-8 | 25% | 0-0 | - | 2-6 | 33% | 8 | 7 | 4 | 0 | 2 | 0 | 3 | 28 | 6 |
| Totals | 65-198 | 33% | 0-1 | 0% | 20-62 | 32% | 81 | 70 | 54 | 35 | 50 | 14 | 19 | 594 | 150 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Sacred HeartFeb 17 | Ovilla ChristianFeb 13 |
Longview ChristianFeb 09 | GreenvilleFeb 06 |
ETHSFeb 03 | Regents AcademyFeb 02 |
PoetryJan 30 | Greenville ChristianJan 22 |
Longview ChristianJan 20 | PoetryJan 16 |
Pine Tree JVJan 06 | SaltilloJan 02 |
HawkinsDec 30 | HarmonyDec 29 |
Tyler HeatDec 29 | HarmonyDec 19 |
TroupDec 09 | Union GroveDec 06 |
New SummerfieldDec 05 | Athens PrepDec 04 |
SabineDec 02 | Trinity Christian AcademyNov 25 |
Spring HillNov 22 | Ore CityNov 21 |
CushingNov 21 | McLeodNov 20 |
HawkinsNov 18 | ETHSNov 14 |
White OakNov 11 |
