Feb 18, 2026
Kale Moczygemba
1
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 2-9 | 22% | 0-0 | - | 0-2 | 0% | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 26 | 4 |
| Ovilla Christian | 3-10 | 30% | 0-0 | - | 5-11 | 45% | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 16 | 11 |
| Longview Christian | 5-9 | 56% | 0-0 | - | 0-2 | 0% | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 24 | 10 |
| Greenville | 3-19 | 16% | 0-0 | - | 5-15 | 33% | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 22 | 11 |
| ETHS | 5-10 | 50% | 0-1 | 0% | 3-3 | 100% | 4 | 2 | 4 | 2 | 5 | 1 | 0 | 18 | 13 |
| Regents Academy | 4-9 | 44% | 0-1 | 0% | 4-10 | 40% | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 19 | 12 |
| Poetry | 5-13 | 38% | 0-0 | - | 7-12 | 58% | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 |
| Greenville Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Longview Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Poetry | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Pine Tree JV | 4-12 | 33% | 0-1 | 0% | 4-7 | 57% | 3 | 3 | 2 | 2 | 1 | 4 | 0 | 26 | 12 |
| Saltillo | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Hawkins | 2-3 | 67% | 0-0 | - | 1-2 | 50% | 1 | 6 | 3 | 2 | 5 | 1 | 0 | 21 | 5 |
| Harmony | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tyler Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Harmony | 0-4 | 0% | 0-0 | - | 6-14 | 43% | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 27 | 6 |
| Troup | 4-9 | 44% | 0-1 | 0% | 2-4 | 50% | 3 | 3 | 5 | 0 | 6 | 0 | 0 | 23 | 10 |
| Union Grove | 4-10 | 40% | 0-0 | - | 0-2 | 0% | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 17 | 8 |
| New Summerfield | 3-12 | 25% | 0-0 | - | 3-8 | 38% | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 15 | 9 |
| Athens Prep | 3-4 | 75% | 0-0 | - | 0-5 | 0% | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 14 | 6 |
| Sabine | 0-3 | 0% | 0-0 | - | 0-4 | 0% | 1 | 4 | 2 | 2 | 8 | 1 | 2 | 25 | 0 |
| Trinity Christian Academy | 2-15 | 13% | 0-0 | - | 6-9 | 67% | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 10 |
| Spring Hill | 4-7 | 57% | 0-0 | - | 8-15 | 53% | 3 | 0 | 1 | 2 | 6 | 3 | 0 | 30 | 16 |
| Ore City | 1-4 | 25% | 0-0 | - | 3-8 | 38% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17 | 5 |
| Cushing | 4-9 | 44% | 0-0 | - | 4-9 | 44% | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | 12 |
| McLeod | 4-12 | 33% | 0-0 | - | 3-3 | 100% | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 29 | 11 |
| Hawkins | 1-5 | 20% | 0-0 | - | 2-5 | 40% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 15 | 4 |
| ETHS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| White Oak | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Totals | 63-188 | 34% | 0-4 | 0% | 66-150 | 44% | 57 | 54 | 54 | 32 | 55 | 23 | 6 | 426 | 192 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Sacred HeartFeb 17 | Ovilla ChristianFeb 13 |
Longview ChristianFeb 09 | GreenvilleFeb 06 |
ETHSFeb 03 | Regents AcademyFeb 02 |
PoetryJan 30 | Greenville ChristianJan 22 |
Longview ChristianJan 20 | PoetryJan 16 |
Pine Tree JVJan 06 | SaltilloJan 02 |
HawkinsDec 30 | HarmonyDec 29 |
Tyler HeatDec 29 | HarmonyDec 19 |
TroupDec 09 | Union GroveDec 06 |
New SummerfieldDec 05 | Athens PrepDec 04 |
SabineDec 02 | Trinity Christian AcademyNov 25 |
Spring HillNov 22 | Ore CityNov 21 |
CushingNov 21 | McLeodNov 20 |
HawkinsNov 18 | ETHSNov 14 |
White OakNov 11 |
