Feb 18, 2026
Margot Risner
20
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 2-10 | 20% | 0-3 | 0% | 1-2 | 50% | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 27 | 5 |
| Ovilla Christian | 3-11 | 27% | 1-5 | 20% | 0-0 | - | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 21 | 7 |
| Longview Christian | 3-15 | 20% | 1-6 | 17% | 1-2 | 50% | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 26 | 8 |
| Greenville | 3-9 | 33% | 0-3 | 0% | 0-2 | 0% | 5 | 10 | 1 | 2 | 3 | 0 | 2 | 27 | 6 |
| ETHS | 2-11 | 18% | 0-1 | 0% | 1-2 | 50% | 4 | 5 | 2 | 5 | 3 | 0 | 3 | 23 | 5 |
| Regents Academy | 5-12 | 42% | 2-4 | 50% | 3-4 | 75% | 2 | 7 | 3 | 4 | 4 | 0 | 1 | 22 | 15 |
| Poetry | 3-11 | 27% | 0-1 | 0% | 2-4 | 50% | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 27 | 8 |
| Greenville Christian | 7-20 | 35% | 0-3 | 0% | 0-1 | 0% | 2 | 8 | 2 | 1 | 6 | 0 | 1 | 27 | 14 |
| Longview Christian | 4-9 | 44% | 2-4 | 50% | 0-0 | - | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 18 | 10 |
| Poetry | 2-7 | 29% | 1-2 | 50% | 3-4 | 75% | 3 | 1 | 1 | 10 | 5 | 0 | 4 | 29 | 8 |
| Pine Tree JV | 1-6 | 17% | 0-1 | 0% | 0-0 | - | 5 | 9 | 4 | 1 | 6 | 1 | 1 | 27 | 2 |
| Saltillo | 3-8 | 38% | 1-5 | 20% | 1-4 | 25% | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 17 | 8 |
| Hawkins | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Harmony | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tyler Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Harmony | 3-14 | 21% | 1-8 | 12% | 2-4 | 50% | 1 | 5 | 4 | 2 | 5 | 0 | 0 | 30 | 9 |
| Troup | 3-5 | 60% | 1-1 | 100% | 0-0 | - | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 23 | 7 |
| Union Grove | 2-9 | 22% | 0-0 | - | 0-0 | - | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 29 | 4 |
| New Summerfield | 5-15 | 33% | 0-0 | - | 0-2 | 0% | 8 | 8 | 2 | 5 | 4 | 1 | 1 | 22 | 10 |
| Athens Prep | 4-11 | 36% | 0-2 | 0% | 1-2 | 50% | 3 | 3 | 1 | 5 | 2 | 0 | 3 | 20 | 9 |
| Sabine | 1-4 | 25% | 0-1 | 0% | 3-4 | 75% | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 30 | 5 |
| Trinity Christian Academy | 4-12 | 33% | 0-3 | 0% | 3-4 | 75% | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 11 |
| Spring Hill | 1-4 | 25% | 0-3 | 0% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 13 | 2 |
| Ore City | 3-5 | 60% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
| Cushing | 4-10 | 40% | 1-1 | 100% | 0-0 | - | 0 | 8 | 1 | 2 | 3 | 0 | 1 | 22 | 9 |
| McLeod | 2-9 | 22% | 0-1 | 0% | 0-0 | - | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 30 | 4 |
| Hawkins | 2-8 | 25% | 1-4 | 25% | 2-4 | 50% | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 25 | 7 |
| ETHS | 6-12 | 50% | 0-3 | 0% | 0-0 | - | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 29 | 12 |
| White Oak | 5-14 | 36% | 2-4 | 50% | 4-6 | 67% | 1 | 12 | 1 | 1 | 3 | 1 | 0 | 32 | 16 |
| Totals | 83-261 | 32% | 14-69 | 20% | 27-51 | 53% | 55 | 129 | 58 | 72 | 98 | 3 | 26 | 623 | 207 |
*Fg column includes 2pt & 3pt made-attempts.
Shot Charts
Sacred HeartFeb 17 | Ovilla ChristianFeb 13 |
Longview ChristianFeb 09 | GreenvilleFeb 06 |
ETHSFeb 03 | Regents AcademyFeb 02 |
PoetryJan 30 | Greenville ChristianJan 22 |
Longview ChristianJan 20 | PoetryJan 16 |
Pine Tree JVJan 06 | SaltilloJan 02 |
HawkinsDec 30 | HarmonyDec 29 |
Tyler HeatDec 29 | HarmonyDec 19 |
TroupDec 09 | Union GroveDec 06 |
New SummerfieldDec 05 | Athens PrepDec 04 |
SabineDec 02 | Trinity Christian AcademyNov 25 |
Spring HillNov 22 | Ore CityNov 21 |
CushingNov 21 | McLeodNov 20 |
HawkinsNov 18 | ETHSNov 14 |
White OakNov 11 |
