| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 M. Risner | 5-14 | 36% | 2-4 | 50% | 4-6 | 67% | 1 | 12 | 1 | 1 | 3 | 1 | 0 | 14 | 32 | 16 |
| #00 P. Wilson | 4-10 | 40% | 3-7 | 43% | 1-2 | 50% | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 13 | 31 | 12 |
| #15 K. Laney | 2-8 | 25% | 0-0 | - | 2-6 | 33% | 8 | 7 | 4 | 0 | 2 | 0 | 3 | 18 | 28 | 6 |
| #5 A. Briscoe | 2-6 | 33% | 0-0 | - | 1-4 | 25% | 0 | 2 | 4 | 3 | 7 | 0 | 3 | 14 | 32 | 5 |
| #11 E. Stevenson | 1-7 | 14% | 1-4 | 25% | 0-0 | - | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | 23 | 3 |
| #2 M. Joyce | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 1 | 2 | 0 | 0 | -5 | 13 | 2 |
| #12 K. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #1 K. Moczygemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #24 H. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 15-47 | 32% | 6-15 | 40% | 8-18 | 44% | 10 | 26 | 19 | 6 | 18 | 1 | 8 | - | - | 44 |
| White Oak | 11-45 | 24% | 3-20 | 15% | 5-16 | 31% | 6 | 11 | 14 | 0 | 10 | 0 | 0 | - | - | 30 |
Game Flow
Recap
CHS Varsity 2025-26 remained undefeated with an impressive 44-30 home victory over White Oak, improving their perfect record to 3-0. The team showed tremendous resilience and balanced scoring throughout the contest, with multiple players stepping up to contribute in crucial moments.
After falling behind 5-0 early in the first quarter, CHS responded with determination and grit. Peyton Wilson sparked the comeback with a three-pointer, followed by Kennedi Laney's basket that tied the game at 5-5. Margot Risner then gave CHS their first lead with a field goal, and the team never looked back. The squad closed the opening quarter on a strong 16-9 advantage, powered by Wilson's hot shooting from beyond the arc as she connected on two three-pointers for 6 first-quarter points.
The second quarter proved to be the most challenging period, as White Oak mounted a spirited comeback. The visitors used a 7-0 scoring run to erase CHS's lead and briefly take a 22-21 advantage. However, Ella Stevenson delivered a clutch three-pointer just before halftime to restore the lead at 24-22, showcasing the team's ability to respond under pressure.
CHS took complete control in the second half, outscoring White Oak 20-8 over the final two quarters. Margot Risner dominated the paint and perimeter, finishing as the game's leading scorer with 16 points on 5-14 shooting, including 2-4 from three-point range and 4-6 from the free-throw line. Wilson provided excellent support with 12 points, connecting on 3-7 three-pointers, while Laney (6 points), Briscoe (5 points), and Stevenson (3 points) all made valuable contributions. The team's depth and unselfish play were on full display as they pulled away for a convincing 14-point victory.
