Nov 14, 2025
35
45
ETHS
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 A. Briscoe | 4-14 | 29% | 0-1 | 0% | 6-8 | 75% | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 10 | 32 | 14 |
| #20 M. Risner | 6-12 | 50% | 0-3 | 0% | 0-0 | - | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 9 | 29 | 12 |
| #15 K. Laney | 5-16 | 31% | 0-0 | - | 0-5 | 0% | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | 23 | 10 |
| #00 P. Wilson | 2-4 | 50% | 1-2 | 50% | 1-1 | 100% | 1 | 7 | 0 | 4 | 0 | 0 | 2 | 10 | 32 | 6 |
| #24 H. Mitchell | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| #11 E. Stevenson | 0-6 | 0% | 0-3 | 0% | 1-6 | 17% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 17 | 1 |
| #12 K. Mitchell | 0-3 | 0% | 0-2 | 0% | 0-2 | 0% | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 0 |
| #14 A. Koelling | 0-2 | 0% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 6 | 0 |
| #1 K. Moczygemba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 18-58 | 31% | 1-11 | 9% | 8-22 | 36% | 16 | 20 | 9 | 14 | 10 | 3 | 2 | - | - | 45 |
| ETHS | 13-52 | 25% | 6-32 | 19% | 3-7 | 43% | 11 | 17 | 15 | 0 | 9 | 0 | 0 | - | - | 35 |
*Fg column includes 2pt & 3pt made-attempts.
