Nov 18, 2025
26
46
CHS Varsity 2025-26
Hawkins
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 M. Risner | 2-8 | 25% | 1-4 | 25% | 2-4 | 50% | 0 | 4 | 1 | 1 | 4 | 0 | 0 | -19 | 25 | 7 |
| #11 E. Stevenson | 2-6 | 33% | 2-4 | 50% | 0-0 | - | 1 | 1 | 3 | 0 | 1 | 2 | 0 | -14 | 27 | 6 |
| #5 A. Briscoe | 2-6 | 33% | 1-3 | 33% | 0-0 | - | 3 | 2 | 0 | 5 | 7 | 0 | 0 | -14 | 29 | 5 |
| #1 K. Moczygemba | 1-5 | 20% | 0-0 | - | 2-5 | 40% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | -12 | 15 | 4 |
| #15 K. Laney | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 3 | 2 | 2 | 2 | 2 | 0 | -14 | 23 | 2 |
| #12 K. Mitchell | 1-1 | 100% | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 5 | 2 |
| #00 P. Wilson | 0-8 | 0% | 0-6 | 0% | 0-0 | - | 0 | 5 | 2 | 0 | 4 | 0 | 1 | -20 | 29 | 0 |
| #24 H. Mitchell | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 3 | 0 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 9-36 | 25% | 4-17 | 24% | 4-9 | 44% | 9 | 18 | 11 | 9 | 25 | 5 | 1 | - | - | 26 |
| Hawkins | 15-51 | 29% | 5-15 | 33% | 11-24 | 46% | 12 | 21 | 9 | 0 | 4 | 3 | 0 | - | - | 46 |
*Fg column includes 2pt & 3pt made-attempts.
