Nov 20, 2025
42
34
McLeod
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 K. Moczygemba | 4-12 | 33% | 0-0 | - | 3-3 | 100% | 1 | 4 | 5 | 0 | 3 | 3 | 0 | -6 | 29 | 11 |
| #11 E. Stevenson | 3-8 | 38% | 1-4 | 25% | 0-0 | - | 5 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 25 | 7 |
| #00 P. Wilson | 2-6 | 33% | 2-6 | 33% | 0-0 | - | 4 | 3 | 1 | 0 | 6 | 0 | 0 | -8 | 32 | 6 |
| #20 M. Risner | 2-9 | 22% | 0-1 | 0% | 0-0 | - | 1 | 2 | 3 | 5 | 5 | 0 | 1 | -6 | 30 | 4 |
| #5 A. Briscoe | 1-8 | 12% | 0-3 | 0% | 1-4 | 25% | 1 | 2 | 4 | 2 | 5 | 0 | 0 | -8 | 32 | 3 |
| #12 K. Mitchell | 1-6 | 17% | 1-3 | 33% | 0-0 | - | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -12 | 10 | 3 |
| #24 H. Mitchell | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #15 K. Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 13-49 | 27% | 4-17 | 24% | 4-7 | 57% | 13 | 17 | 17 | 8 | 23 | 5 | 2 | - | - | 34 |
| McLeod | 11-48 | 23% | 5-19 | 26% | 15-22 | 68% | 14 | 17 | 10 | 0 | 8 | 1 | 0 | - | - | 42 |
*Fg column includes 2pt & 3pt made-attempts.
