Nov 21, 2025
25
42
Cushing
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 K. Moczygemba | 4-9 | 44% | 0-0 | - | 4-9 | 44% | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | 18 | 12 |
| #20 M. Risner | 4-10 | 40% | 1-1 | 100% | 0-0 | - | 0 | 8 | 1 | 2 | 3 | 0 | 1 | 20 | 22 | 9 |
| #5 A. Briscoe | 3-7 | 43% | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 17 | 31 | 6 |
| #00 P. Wilson | 2-6 | 33% | 2-5 | 40% | 0-0 | - | 0 | 10 | 1 | 3 | 4 | 0 | 0 | 22 | 28 | 6 |
| #11 E. Stevenson | 3-4 | 75% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 21 | 6 |
| #15 K. Laney | 1-4 | 25% | 0-0 | - | 0-2 | 0% | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 17 | 2 |
| #24 H. Mitchell | 0-3 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 6 | 1 |
| #12 K. Mitchell | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 1 | 3 | 4 | 0 | 0 | -10 | 10 | 0 |
| #14 A. Koelling | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 0 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 17-46 | 37% | 3-9 | 33% | 5-13 | 38% | 7 | 22 | 9 | 13 | 20 | 2 | 2 | - | - | 42 |
| Cushing | 10-44 | 23% | 2-21 | 10% | 3-9 | 33% | 9 | 16 | 9 | 0 | 8 | 0 | 0 | - | - | 25 |
*Fg column includes 2pt & 3pt made-attempts.
