Nov 21, 2025
17
41
Ore City
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 K. Laney | 4-5 | 80% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 14 | 8 |
| #00 P. Wilson | 2-5 | 40% | 2-5 | 40% | 0-0 | - | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 29 | 6 |
| #12 K. Mitchell | 2-6 | 33% | 2-4 | 50% | 0-0 | - | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | 6 |
| #11 E. Stevenson | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 21 | 6 |
| #20 M. Risner | 3-5 | 60% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
| #1 K. Moczygemba | 1-4 | 25% | 0-0 | - | 3-8 | 38% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17 | 5 |
| #5 A. Briscoe | 1-3 | 33% | 0-0 | - | 2-2 | 100% | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 22 | 4 |
| #14 A. Koelling | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| #24 H. Mitchell | 0-3 | 0% | 0-0 | - | 0-0 | - | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 0 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 15-35 | 43% | 6-12 | 50% | 5-10 | 50% | 6 | 17 | 7 | 11 | 13 | 6 | 8 | - | 41 |
| Ore City | 7-39 | 18% | 2-20 | 10% | 1-3 | 33% | 6 | 12 | 7 | 0 | 2 | 0 | 0 | - | 17 |
*Fg column includes 2pt & 3pt made-attempts.
