Nov 22, 2025
50
23
Spring Hill
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 K. Moczygemba | 4-7 | 57% | 0-0 | - | 8-15 | 53% | 3 | 0 | 1 | 2 | 6 | 3 | 0 | 30 | 16 |
| #5 A. Briscoe | 1-3 | 33% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 25 | 2 |
| #11 E. Stevenson | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 29 | 2 |
| #20 M. Risner | 1-4 | 25% | 0-3 | 0% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 13 | 2 |
| #15 K. Laney | 0-1 | 0% | 0-0 | - | 1-2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| #00 P. Wilson | 0-4 | 0% | 0-3 | 0% | 0-0 | - | 0 | 3 | 1 | 5 | 8 | 0 | 0 | 27 | 0 |
| #12 K. Mitchell | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #24 H. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 7-22 | 32% | 0-7 | 0% | 9-17 | 53% | 3 | 5 | 5 | 13 | 24 | 3 | 0 | - | 23 |
| Spring Hill | 22-49 | 45% | 2-7 | 29% | 4-5 | 80% | 18 | 11 | 16 | 0 | 2 | 0 | 0 | - | 50 |
*Fg column includes 2pt & 3pt made-attempts.
