Dec 2, 2025
31
44
CHS Varsity 2025-26
Sabine
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 E. Stevenson | 4-7 | 57% | 1-4 | 25% | 0-0 | - | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 22 | 9 |
| #15 K. Laney | 2-4 | 50% | 0-0 | - | 2-2 | 100% | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 6 |
| #5 A. Briscoe | 2-4 | 50% | 2-3 | 67% | 0-0 | - | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 19 | 6 |
| #20 M. Risner | 1-4 | 25% | 0-1 | 0% | 3-4 | 75% | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 30 | 5 |
| #00 P. Wilson | 2-5 | 40% | 1-3 | 33% | 0-0 | - | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 26 | 5 |
| #1 K. Moczygemba | 0-3 | 0% | 0-0 | - | 0-4 | 0% | 1 | 4 | 2 | 2 | 8 | 1 | 2 | 25 | 0 |
| #12 K. Mitchell | 0-2 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #24 H. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 11-29 | 38% | 4-11 | 36% | 5-10 | 50% | 4 | 19 | 11 | 9 | 20 | 4 | 3 | - | 31 |
| Sabine | 16-52 | 31% | 5-19 | 26% | 7-14 | 50% | 14 | 10 | 12 | 0 | 3 | 0 | 0 | - | 44 |
*Fg column includes 2pt & 3pt made-attempts.
