Dec 19, 2025
24
50
CHS Varsity 2025-26
Harmony
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 M. Risner | 3-14 | 21% | 1-8 | 12% | 2-4 | 50% | 1 | 5 | 4 | 2 | 5 | 0 | 0 | 30 | 9 |
| #1 K. Moczygemba | 0-4 | 0% | 0-0 | - | 6-14 | 43% | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 27 | 6 |
| #15 K. Laney | 2-3 | 67% | 0-0 | - | 0-0 | - | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 25 | 4 |
| #00 P. Wilson | 1-7 | 14% | 1-7 | 14% | 0-0 | - | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 30 | 3 |
| #24 H. Mitchell | 1-4 | 25% | 0-0 | - | 0-2 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| #12 K. Mitchell | 0-3 | 0% | 0-3 | 0% | 0-0 | - | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 27 | 0 |
| #11 E. Stevenson | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| #14 A. Koelling | 0-1 | 0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| #5 A. Briscoe | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 7-36 | 19% | 2-18 | 11% | 8-20 | 40% | 6 | 22 | 12 | 5 | 22 | 1 | 1 | - | 24 |
| Harmony | 17-50 | 34% | 6-26 | 23% | 10-15 | 67% | 9 | 19 | 15 | 5 | 7 | 0 | 0 | - | 50 |
*Fg column includes 2pt & 3pt made-attempts.
