Dec 29, 2025
61
19
Tyler Heat
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 H. Mitchell | 4-9 | 44% | 0-0 | - | 4-11 | 36% | 2 | 7 | 3 | 0 | 8 | 0 | 0 | 28 | 12 |
| #00 P. Wilson | 2-5 | 40% | 1-3 | 33% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | 5 |
| #5 A. Briscoe | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 30 | 2 |
| #15 K. Laney | 0-3 | 0% | 0-0 | - | 0-0 | - | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 28 | 0 |
| #12 K. Mitchell | 0-3 | 0% | 0-0 | - | 0-2 | 0% | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 31 | 0 |
| #14 A. Koelling | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0 |
| #20 M. Risner | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #11 E. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #1 K. Moczygemba | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 7-25 | 28% | 1-4 | 25% | 4-13 | 31% | 4 | 22 | 11 | 3 | 22 | 2 | 0 | - | 19 |
| Tyler Heat | 22-57 | 39% | 9-30 | 30% | 8-16 | 50% | 9 | 9 | 7 | 0 | 2 | 0 | 0 | - | 61 |
*Fg column includes 2pt & 3pt made-attempts.
