Dec 30, 2025
25
53
CHS Varsity 2025-26
Hawkins
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 P. Wilson | 4-11 | 36% | 3-10 | 30% | 0-0 | - | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 30 | 11 |
| #15 K. Laney | 3-6 | 50% | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 6 |
| #1 K. Moczygemba | 2-3 | 67% | 0-0 | - | 1-2 | 50% | 1 | 6 | 3 | 2 | 5 | 1 | 0 | 21 | 5 |
| #14 A. Koelling | 1-1 | 100% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 2 |
| #5 A. Briscoe | 0-7 | 0% | 0-3 | 0% | 1-2 | 50% | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 23 | 1 |
| #12 K. Mitchell | 0-6 | 0% | 0-1 | 0% | 0-2 | 0% | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 26 | 0 |
| #24 H. Mitchell | 0-4 | 0% | 0-0 | - | 0-0 | - | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 18 | 0 |
| #20 M. Risner | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #11 E. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 10-38 | 26% | 3-14 | 21% | 2-6 | 33% | 6 | 12 | 11 | 9 | 26 | 3 | 5 | - | 25 |
| Hawkins | 19-49 | 39% | 4-20 | 20% | 11-19 | 58% | 7 | 13 | 7 | 19 | 11 | 3 | 0 | - | 53 |
*Fg column includes 2pt & 3pt made-attempts.
