Jan 30, 2026
21
51
Poetry
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 K. Moczygemba | 5-13 | 38% | 0-0 | - | 7-12 | 58% | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 |
| #20 M. Risner | 3-11 | 27% | 0-1 | 0% | 2-4 | 50% | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 27 | 8 |
| #11 E. Stevenson | 3-12 | 25% | 0-4 | 0% | 0-0 | - | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 27 | 6 |
| #5 A. Briscoe | 2-6 | 33% | 1-2 | 50% | 1-2 | 50% | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 6 |
| #00 P. Wilson | 1-7 | 14% | 1-6 | 17% | 2-3 | 67% | 3 | 8 | 4 | 3 | 2 | 0 | 5 | 31 | 5 |
| #15 K. Laney | 2-5 | 40% | 0-0 | - | 0-1 | 0% | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 4 |
| #24 H. Mitchell | 1-5 | 20% | 0-0 | - | 1-2 | 50% | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 3 |
| #12 K. Mitchell | 1-4 | 25% | 0-2 | 0% | 0-1 | 0% | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 2 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 18-63 | 29% | 2-15 | 13% | 13-25 | 52% | 16 | 16 | 13 | 16 | 8 | 3 | 7 | - | 51 |
| Poetry | 6-36 | 17% | 2-19 | 11% | 7-19 | 37% | 8 | 13 | 19 | 0 | 5 | 1 | 0 | - | 21 |
*Fg column includes 2pt & 3pt made-attempts.
