Feb 3, 2026
16
43
ETHS
CHS Varsity 2025-26
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 K. Moczygemba | 5-10 | 50% | 0-1 | 0% | 3-3 | 100% | 4 | 2 | 4 | 2 | 5 | 1 | 0 | 18 | 13 |
| #11 E. Stevenson | 4-8 | 50% | 3-4 | 75% | 2-3 | 67% | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 24 | 13 |
| #20 M. Risner | 2-11 | 18% | 0-1 | 0% | 1-2 | 50% | 4 | 5 | 2 | 5 | 3 | 0 | 3 | 23 | 5 |
| #5 A. Briscoe | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 4 |
| #12 K. Mitchell | 1-5 | 20% | 1-3 | 33% | 0-0 | - | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | 3 |
| #00 P. Wilson | 1-5 | 20% | 1-4 | 25% | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 3 |
| #24 H. Mitchell | 1-5 | 20% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 2 |
| #15 K. Laney | 0-10 | 0% | 0-0 | - | 0-0 | - | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 23 | 0 |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 16-60 | 27% | 5-14 | 36% | 6-8 | 75% | 16 | 18 | 14 | 16 | 18 | 1 | 6 | - | 43 |
| ETHS | 6-38 | 16% | 1-15 | 7% | 3-11 | 27% | 8 | 19 | 6 | 0 | 6 | 3 | 0 | - | 16 |
*Fg column includes 2pt & 3pt made-attempts.
