Feb 17, 2026
36
40
CHS Varsity 2025-26
Sacred Heart
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 P. Wilson | 4-10 | 40% | 4-10 | 40% | 0-0 | - | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 37 | 12 |
| #15 K. Laney | 6-13 | 46% | 0-0 | - | 0-4 | 0% | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 34 | 12 |
| #20 M. Risner | 2-10 | 20% | 0-3 | 0% | 1-2 | 50% | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 27 | 5 |
| #1 K. Moczygemba | 2-9 | 22% | 0-0 | - | 0-2 | 0% | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 26 | 4 |
| #11 E. Stevenson | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | 3 |
| #5 A. Briscoe | 0-5 | 0% | 0-3 | 0% | 0-0 | - | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 36 | 0 |
| #12 K. Mitchell | 0-4 | 0% | 0-3 | 0% | 0-2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| #2 M. Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #24 H. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #14 A. Koelling | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| CHS Varsity 2025-26 | 15-54 | 28% | 5-21 | 24% | 1-10 | 10% | 4 | 10 | 19 | 15 | 19 | 4 | 5 | - | 36 |
| Sacred Heart | 12-30 | 40% | 1-5 | 20% | 15-28 | 54% | 0 | 1 | 13 | 0 | 4 | 0 | 0 | - | 40 |
*Fg column includes 2pt & 3pt made-attempts.
