Nov 18, 2025
33
14
CHCS JV 25-26
Hawkins JV
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 K. Mitchell | 7-11 | 64% | 2-3 | 67% | 0-0 | - | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 19 | 24 | 16 |
| #24 H. Mitchell | 4-12 | 33% | 0-0 | - | 0-2 | 0% | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 19 | 24 | 8 |
| #1 K. Moczygemba | 1-4 | 25% | 0-0 | - | 2-4 | 50% | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 12 | 4 |
| #15 K. Laney | 1-4 | 25% | 0-0 | - | 1-4 | 25% | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 17 | 21 | 3 |
| #14 A. Koelling | 1-6 | 17% | 0-0 | - | 0-1 | 0% | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 16 | 22 | 2 |
| #5 A. Briscoe | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 16 | 0 |
| CHCS JV 25-26 | 14-39 | 36% | 2-5 | 40% | 3-11 | 27% | 13 | 11 | 4 | 11 | 9 | 5 | 1 | - | - | 33 |
| Hawkins JV | 5-27 | 19% | 1-2 | 50% | 3-4 | 75% | 4 | 9 | 7 | 0 | 3 | 0 | 0 | - | - | 14 |
*Fg column includes 2pt & 3pt made-attempts.
