Feb 18, 2026
TAPPS
CHS Varsity 2025-26
| gp | fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 M. Risner | 26 | 83-261 | 32% | 14-69 | 20% | 27-51 | 53% | 55 | 129 | 58 | 72 | 98 | 3 | 26 | 623 | 207 | 8.0 |
| #1 K. Moczygemba | 21 | 63-188 | 34% | 0-4 | 0% | 66-150 | 44% | 57 | 54 | 54 | 32 | 55 | 23 | 6 | 426 | 192 | 9.1 |
| #00 P. Wilson | 29 | 53-209 | 25% | 40-165 | 24% | 9-23 | 39% | 28 | 94 | 48 | 72 | 90 | 4 | 34 | 789 | 155 | 5.3 |
| #15 K. Laney | 27 | 65-198 | 33% | 0-1 | 0% | 20-62 | 32% | 81 | 70 | 54 | 35 | 50 | 14 | 19 | 594 | 150 | 5.6 |
| #11 E. Stevenson | 26 | 51-156 | 33% | 26-92 | 28% | 10-26 | 38% | 26 | 46 | 40 | 41 | 44 | 22 | 10 | 588 | 138 | 5.3 |
| #5 A. Briscoe | 28 | 44-158 | 28% | 10-43 | 23% | 26-47 | 55% | 26 | 29 | 62 | 50 | 92 | 3 | 18 | 688 | 124 | 4.4 |
| #12 K. Mitchell | 26 | 27-119 | 23% | 10-55 | 18% | 1-16 | 6% | 33 | 42 | 17 | 29 | 65 | 5 | 9 | 403 | 65 | 2.5 |
| #24 H. Mitchell | 21 | 22-84 | 26% | 0-0 | - | 9-32 | 28% | 25 | 29 | 11 | 6 | 32 | 3 | 4 | 218 | 53 | 2.5 |
| #14 A. Koelling | 12 | 2-16 | 12% | 0-1 | 0% | 0-2 | 0% | 10 | 7 | 5 | 4 | 10 | 7 | 1 | 106 | 4 | 0.3 |
| #2 M. Joyce | 1 | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 13 | 2 | 2.0 |
| Opponents | 29 | 360-1253 | 29% | 90-443 | 20% | 193-412 | 47% | 257 | 412 | 323 | 56 | 227 | 45 | 2 | - | 1003 | 34.6 |
| CHS Varsity 2025-26 | 29 | 411-1391 | 30% | 100-430 | 23% | 168-409 | 41% | 342 | 500 | 352 | 342 | 538 | 84 | 127 | - | 1090 | 37.6 |
*Fg column includes 2pt & 3pt made-attempts.
