| 11/1/25 | @ St. Mary’s (Exhibition) | 10 am and Noon | | |
| 11/11/25 | White Oak | 6:30 PM | W 44-30 (1-0) | Gamebook |
| 11/14/25 | ETHS | 6:30 PM | W 45-35 (2-0) | Gamebook |
| 11/18/25 | @ Hawkins | 6:00 PM | L 26-46 (2-1) | Gamebook |
| 11/20/25 | McLeod (UG Tourn) | 6:00 PM | L 34-42 (2-2) | Gamebook |
| 11/21/25 | Cushing (UG Tourn) | 9:15 AM | W 42-25 (3-2) | Gamebook |
| 11/21/25 | Ore City (UG Tourn) | 4:45 PM | W 41-17 (4-2) | Gamebook |
| 11/22/25 | Spring Hill (UG Tourn) | 11:45 AM | L 23-50 (4-3) | Gamebook |
| 11/25/25 | @ Trinity Christian (Paris) | 5:00 PM | W 34-19 (5-3) | Gamebook |
| 12/2/25 | @ Sabine | 6:15 PM | L 44-31 (5-4) | Gamebook |
| 12/4/25 | Athens Prep (CHCS Tourn) | 3:00 PM | W 54-13 (6-4) | Gamebook |
| 12/5/25 | New Summerfield (CHCS Tourn) | 3:00 PM | W 63-24 (7-4) | Gamebook |
12/6/25
| Union Grove (CHCS Tourn) | 1:30 PM | L 33-35 (7-5) | Gamebook |
| 12/9/25 | Troup | 6:30 PM | L 36-43 (7-6) | Gamebook |
| 12/19/25 | @ Harmony | 6:30 PM | L 24-50 (7-7) | Gamebook |
| 12/29/25 | Tyler HEAT (Hawkins Tourn) | 8:00 AM | L 19-61 (7-8) | Gamebook |
| 12/29/25 | Harmony (Hawkins Tourn) | 3:35 PM | L 20-48 (7-9) | Gamebook |
| 12/30/25 | Hawkins (Hawkins Tourn) | 4:00 PM | L 25-53 (7-10) | Gamebook |
| 1/2/26 | @ Saltillo | 11:00 AM | L 23-80 (7-11) | Gamebook |
| 1/6/26 | Pine Tree JV | 4:30 PM | W 39-24 (8-11) | Gamebook |
| 1/16/26 | @ Poetry Christian* | 6:00 PM | W 55-16 (9-11, 1-0) | Gamebook |
| 1/20/26 | Longview Christian* | 6:30 PM | W 45-25 (10-11, 2-0) | Gamebook |
| 1/22/26 | Greenville Christian* | 6:00 PM | L 40-41 (10-12, 2-1) | Gamebook |
| 1/30/26 | Poetry Christian* | 6:00 PM | W 51-21 (11-12, 3-1) | Gamebook |
| 2/2/26 | Regents | 6:30 PM | W 62-12 (12-12, 3-1) | Gamebook |
| 2/3/26 | ETHS | 12:00 PM | W 43-16 (13-2, 3-1) | Gamebook |
| 2/6/26 | @ Greenville Christian* | 6:00 PM | W 42-35 (14-12, 4-1) | Gamebook |
| 2/9/26 | @ Longview Christian* | 6:00 PM | L 21-36 (14-13, 4-2) | Gamebook |
2/13/26
| Ovilla Christian (Bi-District Round) | 6:00 PM | W 39-22 (15-13, 4-2) | Gamebook |
| 2/17/26 | @ Sacred Heart (Area Round) | 3:30 PM | L 36-40 (OT) (15-14, 4-2) | Gamebook |